| FERTILITY TREATMENT | PROCEDURE | SUCCESS RATES | SUITABILITY | COMPARISON TO IVF |
|---|---|---|---|---|
| Intrauterine Insemination (IUI) | Sperm placed directly in the uterus during ovulation | 10% to 20% | Unexplained infertility, mild male factor infertility, cervical mucus issues | Less invasive, cheaper, but lower success rates |
| Ovulation Induction (OI) | Fertility drugs stimulate ovaries for multiple eggs | 15% to 20% | Women with irregular or no ovulation | Less complex, less effective for severe issues |
| Donor Eggs or Sperm | Using donor gametes in IVF or IUI | Varies (higher with donor eggs) | Poor egg/sperm quality, genetic issues | Can significantly improve success rates with IVF |
| Surrogacy | Surrogate carries pregnancy | 50% to 75% | Women unable to carry pregnancy, same-sex male couples | Adds significant costs and legal complexities |
| Fertility Preservation (Egg/Sperm Freezing) | Harvesting and freezing gametes for future use | Depends on age and IVF process | Individuals undergoing treatments affecting fertility, delaying childbearing | Preparatory step for IVF, not a treatment per se |
| In Vitro Fertilization (IVF) | Extracting and fertilizing eggs in a lab | 20% to 40% | Blocked fallopian tubes, severe male infertility, unexplained infertility | Higher success rates, more invasive and costly |
Comparing IVF with Other Fertility Treatments...
In Vitro Fertilization (IVF) is often seen as the gold standard in fertility treatments, but it's not the only option available for couples facing infertility issues. Other treatments may be more suitable depending on individual circumstances, medical…